Jaipur, Rajasthan
GST No. 08GALPK1222B1Z4
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets/Capsules |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Product Type | Joint Care Tablets |
| Pack Type | Bottle |
| Usage | Indicated for managing pain in different parts of the human body |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Ginger |
| Usage/Application | Such as acne, eczema, psoriasis, and arthritis |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsule/Tablet |
| Form | Tablet |
| Ingridents | Silajit |
| Prescription/Non Prescription | Prescription |
| Pack Type | Bottle |
| Usage | Shilajit may have several beneficial properties likeanti-inflammatory, antioxidant, memory enhancing |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Prescription | Yes |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Packaging Size | 30 Capsules/Tablets |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging size | 30 Tablets |
| Form | Tablets |
| Packaging type | Bottle |
| Key Ingredients | Moringa |
| Usage/Application | Moringa is also taken by mouth to reduce swelling, as an antioxidant, to prevent spasms |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 3*10 Tablets |
| Form | Capsule |
| Packaging Type | Box |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Product Type | Men Power Tablets |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Form | Capsule |
| Packaging Size | 30 Tablets |
| Prescription | Yes |
| Composition | Help manage blood sugar levels |
| Trearment | For Diabetic Control |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Pack Size | 1*60 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Sugar Free | Yes |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Ingredients | Noni Ketones |
| Packaging Size | 30 Supplements |
| Treatment | Purifies blood and controls Diabetes |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | Safed Musli |
| Is It Organic | Organic |
| Usage/Application | It is traditionally used for arthritis, cancer, diabetes, boosting vitality |
Approx. Rs 120 / PackGet Latest Price
Product Details:| Composition | Stevia |
| Treatment | Stevia is an ideal sweetener for diabetic patients |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Pack Size | 30 Tablets |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging size | 30 Tablets |
| Packaging type | Bottle |
| Form | Tablet |
| Key Ingredients | Ashwagandha |
| Usage/Application | Ashwagandha contains chemicals that might help calm the brain, reduce swelling |
| Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Bottle |
| Prescription | Yes |
| Usage/Application | Used for diabetes, metabolic syndrome, weight loss, and cough |
| Country of Origin | Made in India |
| Ingridents | Gymnema |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Usage/Application | Body |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | L Gluathaione |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Composition | Rosehips |
| Usage/Application | Relieving some symptoms associated with rheumatoid arthritis and osteoarthritis |
| Prescription | Yes |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablets |
| Packaging type | Bottle |
| Usage/Application | Controlling high sugar levels due to its Tikta (bitter) and Kapha- Pitta balancing properties |
| Key Ingredients | Giloy |
| Is it vegetarian | Yes |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 10x10 |
| Drug Composition | Glucosamine |
| Prescription/Non prescription | Prescription |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging size | 30 Capsules |
| Form | Tables |
| Packaging type | Bottle |
| Key Ingredients | Spirulina |
| Usage/Application | Help reduce blood pressure, decrease high cholesterol, regulate blood sugar |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging size | 30 Tablets |
| Packaging type | Bottle |
| Key Ingredients | Goji Berry |
| Usage/Application | Treat many common health problems like diabetes, high blood pressure, fever |
| Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Composition | Honry Goat Weed |
| Usage/Application | People use horny goat weed for erectile dysfunction (ED) |
| Prescription | Yes |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage/Application | Cure leucorrhoea or white discharge |
| Prescription | Yes |
| Country of Origin | Made in India |
| Product Type | Lady Care Tablet |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Triphala |
| Usage/Application | Triphala has anti-stress property and might help to control stress |
| Ayurvedic | Yes |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Treatment | For Cardiac Disease |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Prescription | Yes |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging type | Bottle |
| Form | Tablet |
| Packaging size | 30 Tablets |
| Key Ingredients | Amla |
| Usage/Application | Treatment of diarrhea, jaundice, and inflammation |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 30, 60 &90Tablets |
| Key Ingredients | Gokhru |
| Usage/Application | It is also used in the treatment of urinogenital disorders |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Tablets |
| Form | Tablets |
| Packaging type | Bottle |
| Key Ingredients | Tulsi |
| Usage/Application | Tulsi leaf that helps in treating the common cold, allergic rhinitis |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 1*10 Capsules |
| Usage/Application | To prevent falling of hair amongst men, women and children |
| Packaging Type | Bottle |
| Form | Tablets |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Product Type | Hair Care Tablet |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Neem Karela Jamun |
| Usage/Application | To support overall health and well-being, especially for individuals concerned about blood sugar |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets/Capsules |
| Form | Tablet |
| Composition | Muleti |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Bottle |
| Usage | Keeps respiratory tract healthy |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 225 ml |
| Packaging Type | Bottle |
| Ingredients | Shankhpushpi |
| Usage/ Application | Shankhpushpi helps to lower the risk of epilepsy and other mental disorders |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Ingridents | Shankhpushpi |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Karela Jamun |
| Usage/Application | Karela and Jamun are effective traditional remedies that can help regulate blood sugar levels |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging type | Bottle |
| Form | Tablet |
| Packaging size | 30 Tablets |
| Key Ingredients | Jamun |
| Usage/Application | Maintain skin health and slow aging. |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Packaging type | Bottle |
| Key Ingredients | Green Tea |
| Usage/Application | Promote weight loss, blood sugar regulation, disease prevention, and exercise recovery |
| Is It vegetarian | Yes |
Approx. Rs 90 / BottleGet Latest Price
Product Details:| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Siberian Ginseng |
| Usage/Application | Siberian ginseng was traditionally used to prevent colds and flu and to increase energy, longevity |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Type Of Supplement | Oral |
| Ingredients | Garcinia Cambogia |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Form | Tablets |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Key Ingredients | Garlic |
| Usage/Application | Garlic inhibits and destroys bacteria, fungus, and parasites, as well as lowers blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Treatment | For Cardiac Disease |
| Packaging Type | Bottle |
| Prescription | Yes |
| Country of Origin | Made in India |
| Ingredients | Arjuna |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging type | Bottle |
| Form | Tablet |
| Packaging size | 30 Tablets |
| Key Ingredients | Wheatgrass |
| Usage/Application | Such as inflammatory bowel disease |
| Organic | Yes |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Packaging size | 30 Tablets |
| Packaging type | Bottle |
| Form | Tablet |
| Key Ingredients | Shatavari |
| Usage/Application | Enhance the prolactin level that improves lactation in new mothers ensuring optimum breastfeeding |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Ramjanki PK Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited