Jaipur, Rajasthan
GST No. 08GALPK1222B1Z4
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | TITANIUM |
| Color | Golden & sliver |
| Size | Free size |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Titanium |
| Size | Free size |
| Stone Type | Magnetic |
| Usage/Application | People use them to treat pain caused by arthritis as well as pain in the heel, foot, wrist, hip, kne |
| Good For Health | Yes |
| Color | Golden and Silver |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Material | Mix Titenium |
| Stone Type | Magnetic |
| Usage/Application | Bracelets |
| Length | 2m |
| Country of Origin | Made in India |
| Color | Black,Gold,Silver |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size | 6*6 Feet |
| Thickness | 2 inch |
| Comfort Type | Ortho Comfort |
| Country of Origin | Made in India |
| Helpfull In | Total Body Pain |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Titanium |
| Size | Free size |
| Stone Type | MAGNETIC |
| Usage/Application | Conclusion pain from osteoarthritis of the hip and knee decreases when wearing magnetic bracelets |
| Good For Health | Yes |
| Color | Golden and Silver |
The Benefits of Titanium Bracelets
The Benefits of Titanium Bracelets
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Negative Ions |
| Color | Green |
| Packaging Type | Box |
| Uses/ Application | Energy |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Material | Gemanium |
| Usage/Application | Blood Circulation |
| Color | Golden |
| Type | Bio Energy |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Stone Type | MAGNETIC |
| Material | Gemanium |
| Usage/Application | Blood Circulation |
| Color | Golden |
| Size | Free Size |
| Type | Magnetic |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Dial Shape | Round |
| Category | MAGNETIC WATCH |
| Display Type | Analog |
| Color | Golden |
| Country of Origin | Made in India |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Material | Germanium |
| Stone Type | Magnetic |
| Usage/Application | People use them to treat pain caused by arthritis as well as pain in the heel, foot, wrist, hip, kne |
| Color | Golden |
| Good For Health | Yes |
| Country of Origin | Made in India |
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Negative Ions |
| Color | Green |
| Usage/Application | Health card |
| Uses/ Application | Health |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Tungsten |
| Color | Golden |
| Size | 8 Inch |
| Stone Type | Magnetic |
| Usage/Application | People use them to treat pain caused by arthritis as well as pain in the heel, foot, wrist, hip, kne |
| Good For Health | Yes |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Gender | Male & female |
| Material | TUNGSTEN |
| Stone Type | Magnetic |
| Color | GOLDEN |
| Good For Health | Yes |
| Size | Free size |
Approx. Rs 330 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Gemanium |
| Usage/Application | Blood Circulation |
| Color | Silver |
| Size | Free Size |
| Stone Type | MAGNETIC |
| Type | Magnetic |
| Packaging Type | BOX |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Analysis Time | 3 min |
| Instrument Name | Biochemistry Analyzer |
| Accuracy | 80 % |
| Parameters | Blood Alcohol Content |
| Number Of Problems Detected | 39 |
| Automation | Manual |
| User Input | Touch |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Parameters | Blood Alcohol Content |
| Instrument Name | Biochemistry Analyzer |
| Analysis Time | 3 min |
| Model Name/Number | Yes |
| Accuracy | 80 % |
| Usage/Application | Hospital |
| Brand | Mindray |
| Number Of Problems Detected | 39 |
| Automation | Manual |
| User Input | Touch |
Explore More Products
© Ramjanki PK Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited