Jaipur, Rajasthan
GST No. 08GALPK1222B1Z4
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging size | 50mL |
| Packaging Type | Bottle |
| Herbal Oil | yes |
| Usage/Application | Joint Pain Relief |
| Herbal | yes |
| Ayurvedic | yes |
| Oil | yes |
| Liquid | yes |
| ml | 50 |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Brand | Hair & Care |
| Usage/Application | Muscle Pain |
| Packaging size | 100 ml |
| Packaging Type | Bootle |
| Shelf Life | 12 Months |
| Manufacturer | RPK |
The list of benefits of using Joint pain relief oils
Explore More Products
© Ramjanki PK Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited